Inventory from Sea-Doo
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 39.6 US gal. (149.9 L) |
Length | 146.8 in. (373 cm) |
Engine Type | 1630 ACE™- 170 |
2011 PW RXT IS 1503HO BY 11 - Sea-Doo
$8,499.00
Availability | In Stock |
Usage | Used |
Stock # | SD03454U |
Style | PWC |
Vin | YDV03454A111 |
Rider Capacity | 3 |
Availability | In Stock |
Usage | New |
Stock # | SD44383 |
Color | DAZZLING BLUE & VAPOR BLUE |
Style | PWC |
Vin | YDV44383A424 |
Availability | In Stock |
Usage | New |
Stock # | SD44381 |
Color | DAZZLING BLUE & VAPOR BLUE |
Style | PWC |
Vin | YDV44381A424 |
Availability | In Stock |
Usage | New |
Stock # | SD44808 |
Color | VAPOR BLUE & NEON YELLOW |
Style | PWC |
Vin | YDV44808A424 |
2025 PWC RXT X 325 AUD TN IBR 25 - Sea-Doo
$20,999.00
Availability | In Stock |
Usage | New |
Stock # | SD24962 |
Color | METALLIC TAN & LAVA RED |
Style | PWC |
Vin | YDV24962L425 |
2025 PWC RXT X 325 AUD TN IBR 25 - Sea-Doo
$20,999.00
Availability | In Stock |
Usage | New |
Stock # | SD21305 |
Color | ICE METAL & MANTA GREEN |
Style | PWC |
Vin | YDV21305K425 |
2025 SparkTRIXX For 3 - Sea-Doo
$9,799.00
Availability | In Stock |
Usage | New |
Stock # | SD29494 |
Color | SAND DAZZLING BLUE |
Style | PWC |
Vin | YDV29494A525 |
Availability | In Stock |
Usage | New |
Stock # | SD30409 |
Color | MIDNIGHT PURPLE |
Style | PWC |
Vin | YDV30409A525 |
2025 GTX Limited 325 - Sea-Doo
$21,999.00
Availability | In Stock |
Usage | New |
Stock # | SD30169 |
Color | TEAL METALLIC |
Style | PWC |
Vin | YDV30169A525 |
2025 FishPro Apex 300 - Sea-Doo
$24,499.00
Availability | In Stock |
Usage | New |
Stock # | SD27761 |
Color | NORI GREEN & SHARK GREY |
Style | PWC |
Vin | YDV27761L425 |
Availability | In Stock |
Usage | New |
Stock # | SD30333 |
Color | WHITE PEARL |
Style | PWC |
Vin | YDV30333A525 |
Availability | In Stock |
Usage | New |
Stock # | SD30330 |
Color | WHITE PEARL |
Style | PWC |
Vin | YDV30330A525 |
Availability | In Stock |
Usage | New |
Stock # | SD30408 |
Color | MIDNIGHT PURPLE |
Style | PWC |
Vin | YDV30408A525 |
Availability | Brochure |
Style | Recreation |
Rider Capacity | 2 |
Storage Capacity | 0.71 gal. |
Length | 111 in. (2830 mm) |
Engine Type | Longitudinal In-Line |
Availability | Brochure |
Style | Recreation |
Rider Capacity | 2 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 111 in. (283 cm) |
Engine Type | 900 ACE™- 60 |
Availability | Brochure |
Style | Recreation |
Rider Capacity | 2 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 111 in. (283 cm) |
Engine Type | 900 ACE™- 60 |
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
2024 Wake™ 170 iBR and iDF - Sea-Doo
$14,099.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
2024 Wake™ Pro 230 - Sea-Doo
$18,399.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26.1 gal. |
Length | 135.9 in. (3451 mm) |
Engine Type | Longitudinal In-Line |
2024 SparkTRIXX™ For 1 - Sea-Doo
$9,099.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 1 |
Storage Capacity | 0.71 gal. |
Length | 111 in. (2830 mm) |
Engine Type | Longitudinal In-Line |
2024 SparkTRIXX™ For 3 - Sea-Doo
$9,699.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 0.71 gal. |
Length | 120 in. (3050 mm) |
Engine Type | Longitudinal In-Line |
2024 GTR™ 230 iBR - Sea-Doo
$14,099.00
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 230 |
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 230 |
2024 GTR™-X 300 iBR - Sea-Doo
$16,999.00
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
2025 GTI SE 170 - Sea-Doo
$13,099.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 gal. |
Length | 130.7 in. (3320 mm) |
Engine Type | In-Line |