Current Inventory For Sale in Evansville, IN
Availability | Sold |
Usage | New |
Stock # | C001216 |
Color | CAMO WILDLAND |
Style | Side x Side |
Vin | 3JBUKAP40RK001216 |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | C001000 |
Color | HYPER RED & LEGION SILVER |
Style | Side x Side |
Vin | 3JBUWAX44RK001000 |
Sea-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | SD44383 |
Color | DAZZLING BLUE & VAPOR BLUE |
Style | PWC |
Vin | YDV44383A424 |
Sea-Doo offers available!
Availability | In Stock |
Usage | New |
Stock # | SD44381 |
Color | DAZZLING BLUE & VAPOR BLUE |
Style | PWC |
Vin | YDV44381A424 |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | C000626 |
Color | FIERY RED & HYPER SILVER |
Style | Side x Side |
Vin | 3JBVXAV44RE000626 |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 59.5 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 52.1 cu. in. (854 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 52.1 cu. in. (854 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | 91HP, Rotax 976 cc V-twin, snorkeled, liquid cooled with relocated radiator |
Displacement | 1000 |
Transmission | CVT, P / R / N / H / Extra Low L, Intelligent Engine Braking (iEB™) |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 52.1 cu. in. (854 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Transmission | CVT, P / R / N / H / L, Intelligent Engine Braking (iEB™) |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 5.4 gal. (20.5 L) |
Wheelbase | 59 in. (149.9 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Longitudinal In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | Horizontal In-line |
Displacement | 54.9 cu. in. (900 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 135 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |